blench t 33
This commit is contained in:
parent
21727706ad
commit
2affc2d2c5
1 changed files with 12 additions and 12 deletions
|
@ -680,19 +680,19 @@ A feature of East Sudanic, and indeed Nilo-Saharan more generally, is extensive
|
|||
|
||||
**Table 33** shows the presence or absence of individual affixes in each branch, together with affix-stacking and gemination, as well as the table which supports this analysis.
|
||||
|
||||
| Branch | -T | -K | -N | -V | -S | Affix-st. | Gem. | Ref. |
|
||||
| Branch | -T | -K | -N | -V | -S | Aff. st. | Gem. | Ref. |
|
||||
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
|
||||
| Nubian | + | – | + | – | – | + | – | Table 9, 10 |
|
||||
| Nara | + | + | – | + | + | – | + | Table 13 |
|
||||
| Nyima | – | ? | – | – | – | – | – | Table 15, 16 |
|
||||
| Taman | + | + | + | + | – | – | – | Table 17 |
|
||||
| Surmic | + | + | + | + | + | – | – | Table 19 |
|
||||
| E Jebel | + | + | + | + | – | + | – | Table 20 |
|
||||
| Temein | + | + | + | + | + | + | – | Table 22, 23, 24 |
|
||||
| Daju | + | + | + | + | + | + | – | Table 26, 27 |
|
||||
| W Nilotic | + | + | + | + | – | + | – | Table 28 |
|
||||
| E Nilotic | + | + | + | + | + | + | + | Table 29 |
|
||||
| S Nilotic | + | + | + | + | – | + | – | Table 30, 31 |
|
||||
| Nubian | + | – | + | – | – | + | – | T. 9, 10 |
|
||||
| Nara | + | + | – | + | + | – | + | T. 13 |
|
||||
| Nyima | – | ? | – | – | – | – | – | T. 15, 16 |
|
||||
| Taman | + | + | + | + | – | – | – | T. 17 |
|
||||
| Surmic | + | + | + | + | + | – | – | T. 19 |
|
||||
| E Jebel | + | + | + | + | – | + | – | T. 20 |
|
||||
| Temein | + | + | + | + | + | + | – | T. 22, 23, 24 |
|
||||
| Daju | + | + | + | + | + | + | – | T. 26, 27 |
|
||||
| W Nilotic | + | + | + | + | – | + | – | T. 28 |
|
||||
| E Nilotic | + | + | + | + | + | + | + | T. 29 |
|
||||
| S Nilotic | + | + | + | + | – | + | – | T. 30, 31 |
|
||||
|
||||
|
||||
**~~Table 33. East Sudanic nominal affixes and associated~~**
|
||||
|
|
Loading…
Add table
Reference in a new issue