Commit graph

10 commits

Author SHA1 Message Date
b9004ce873 !publish! 2022-09-27 00:42:56 -07:00
6dd28cf50f !publish! 2022-09-26 13:15:49 -07:00
85136ceeb5 !publish! 2022-09-26 13:13:41 -07:00
815c422fe9 !publish! 2022-09-26 13:12:28 -07:00
0982ebb950 !publish! 2022-09-26 12:50:29 -07:00
b9523ea51b !publish! 2022-09-26 12:48:54 -07:00
4c3ff9c6e6 !publish! 2022-09-26 12:47:33 -07:00
5731234437 !publish! 2022-09-26 12:46:29 -07:00
d12adfa436 !publish! 2022-09-26 12:45:27 -07:00
fdf90ba30e !publish! 2022-09-24 07:57:29 -07:00
Renamed from content/factor/scientificmanagement.md (Browse further)