Commit graph

19 commits

Author SHA1 Message Date
5277b809cf !publish! 2022-09-29 06:11:44 -07:00
f79cc1ea2d !publish! 2022-09-28 04:27:47 -07:00
6dce04f449 !publish! 2022-09-28 04:16:03 -07:00
e9fa8769fa !publish! 2022-09-28 02:39:43 -07:00
744c599fbb !publish! 2022-09-28 02:26:31 -07:00
19a5ebcf00 !publish! 2022-09-28 02:24:00 -07:00
50c0edd2cd !publish! 2022-09-27 02:43:41 -07:00
578323d8d1 !publish! 2022-09-27 01:36:45 -07:00
ae816989d3 !publish! 2022-09-27 00:44:34 -07:00
b9004ce873 !publish! 2022-09-27 00:42:56 -07:00
6dd28cf50f !publish! 2022-09-26 13:15:49 -07:00
85136ceeb5 !publish! 2022-09-26 13:13:41 -07:00
815c422fe9 !publish! 2022-09-26 13:12:28 -07:00
0982ebb950 !publish! 2022-09-26 12:50:29 -07:00
b9523ea51b !publish! 2022-09-26 12:48:54 -07:00
4c3ff9c6e6 !publish! 2022-09-26 12:47:33 -07:00
5731234437 !publish! 2022-09-26 12:46:29 -07:00
d12adfa436 !publish! 2022-09-26 12:45:27 -07:00
fdf90ba30e !publish! 2022-09-24 07:57:29 -07:00
Renamed from content/factor/scientificmanagement.md (Browse further)