Commit graph

14 commits

Author SHA1 Message Date
1fa0089f28 errata 2023-04-18 17:24:43 +02:00
e97faa1cf7 almost final !publish! 2023-04-14 18:05:00 +02:00
53ce16869a prefaga !publish! 2023-04-05 11:17:56 +02:00
9328718e6a prefaga 2023-04-05 10:51:26 +02:00
764c02b74f hafsaas first go 2023-03-29 17:49:41 +02:00
8bc18b1d9a roxana 1 2023-01-26 16:53:46 +01:00
f3de9120d5 last effort 2023-01-04 16:27:20 +01:00
667925f78d exit old matic 2023-01-03 17:06:17 +01:00
381cc48254 urosmatic the third 2022-12-01 18:21:46 +01:00
b66c6143b8 third effort matic 2022-12-01 18:16:58 +01:00
4d7df51a1d new version of matic article 2022-12-01 18:09:44 +01:00
Vincent W.J. van Gerven Oei
8b0df2236b added Honegger article 2022-11-22 18:41:41 +01:00
Vincent W.J. van Gerven Oei
1069674343 added miscellanea and Tsakos article 2022-11-22 18:10:43 +01:00
Vincent W.J. van Gerven Oei
e7823fa4bf uros matic article for new issue 8 2022-06-09 13:13:58 +02:00